Aerial Work Platforms

 

This range includes two families of scissor-lift platforms (XE and XEL) enabling two or three people to work at maximum heights between 7.80 and 12.20 metres, depending on the model.y.
 

  Features:

Narrow and SpaciousCapacity 1500 to 2000 Kg

Maximum work space

Efficient Lift and lower speed

Technical Specifications

 

Models 78 XE 81 XE 100 XEL 120 XEL
Nominal Capacity 1500 KG 1500 KG 2000 KG
Maximum Lift Height 4 3.93 4 4
Maximum Forward Reach 2.30m 2.30m 2.30m 2.30m
Reach with 1 ton 1.48m 1.48m 1.48m 1.48m
Reach with 1.5 ton 1.00m 1.00m 1.00m 1.00m
Tipping load at maximum reach 1030kg 1030kg 1030kg 1030kg
Drawbar pull 1890 dan 1890 dan 1890 dan 1890 dan
Engine Power 50/38 50/38 50/38 50/38
Turning Radius 2.22m 2.22m 2.22m 2.22m
Outside forks turning radius 2.83 2.83 2.83 2.83
Overall height/width 1.90/1.66m 1.90/1.66m 1.90/1.66m 1.90/1.66m
Length up to carriage 3.03m 3.03m 3.03m 3.03m
Front Tyres 10*16.5 10*16.5 10*16.5 10*16.5
Rear Tyres 10*16.5 10*16.5 10*16.5 10*16.5
Weight unladen with forks 2570 kg 2570 kg 2570 kg 2570 kg
 Brochures
 
 78 XE                        Download Brochure
 81 XE                        Download Brochure
 100 XEL                     Download Brochure
 120 XEL                     Download Brochure