SPECIFICATIONS FOR IC ENGINE POWERED FORKLIFTS (LPG)                                                                                           

Model G20E-5 G25E-5 G30E-5 G20P-5 G25P-5 G30P-5 G33P-5 G35C-5
 Capacity  At rated load center kg 2000 2500 3000 2000 2500 3000 3200 3500
 Load Center  Distance mm 500 500
 Power type  Electric, Diesel, Gasoline Gasoline / LPG  LP
 Operator type  Stand - on, Driver -Seated Driver - Seated Driver - Seated
 Tire Type  C=Cushion, P=Pneumatic p p
 Wheel (x=driven)  Number, front / Rear   x2/2 x2/2
 Lift with STD max. fork height with rated load mm 3230 3230 3230 3230 3230 3230 3230 3000
 two - stage mast free lift mm 152 152 152 152 152 152 152 152
 Fork carriage ISO class II II III II II III III III
 Forks Thickness x width x height mm 40x100x1050 40x100x1050 45x125x1050 40x100x1050 40x100x1050 45x125x1050 45x125x1050 45x125x1050
 Fork spacing minimum x maximum mm 275x1035 275x1035 286x1044 275x1035 275x1035 286x1044 286x1044 286x1044
 Tilt of mast forward / backward deg 6 / 10  6 / 10  6 / 10  6 / 10  6 / 10  6 / 10  6 / 10  6 / 10 
 Overall dimension length to fork face mm 2530 2595 2700 2530 2595 2700 2730 2765
width mm 1170 1170 1197 1170 1170 1197 1197 1255
mast lowered mm 2175 2175 2165 2175 2175 2165 2165 2165
mast extended height ( w/ backrest ) mm 4490 4490 4490 4490 4490 4490 4490 4260
overhead guard height (to top) mm 2183 2183 2183 2183 2183 2183 2183 2183
seat height mm 1026 1026 1026 1026 1026 1026 1026 1026
 Turning radius minimum outside mm 2220 2265 2365 2220 2265 2365 2395 2420
 LMC from center of front axle to fork face mm 480 480 485 480 480 485 485 495
 Aisle 90o   stacking add load length mm 2700 2745 2850 2700 2745 2850 2880 2915
 Speeds Travel: loaded / unloaded km/h 19 / 20 19 / 20 18 / 19 19 / 20 19 / 20 18 / 19 18 / 19 18.5 / 19.5
lift : loaded / unloaded mm/s 530 / 600 510 / 600 500 / 600 530 / 600 510 / 600 500 / 600 500 / 600 420 / 600
Lowering: loaded / unloaded mm/s 510 / 460 510 / 460  510 / 460  510 / 460 510 / 460 510 / 460 510 / 460 510 / 460
 Drawbar pull  loaded at 1.6 km/h kg 1440 1415 1485 1750 1725 1815 1805 1735
 Gradeability  loaded at 1.7 km/h % 27 23 21 33 28 26 24 22
 Total weight  unloaded kg 3570 3940 4380 3570 3940 4380 4560 4750
 Axle load   with load : front  / rear kg 4940 / 630 5670 / 770 6310 / 1050 4940 / 630 5670 / 770 6310 / 1050 6890 / 920 7300 / 950
 without load: front / rear kg 1730 / 1840 1660 / 2280 1800 / 2580 1730 / 1840 1660 / 2280 1800 / 2780 1760 / 2800 1750 / 3000
 Tires  number of front  / rear 2\2 2\2 2\2 2\2 2\2 2\2 2\2 2\2
 Size front   7.00x15-12 7.00 x 15 - 12 PR 28x9x15 -12 7.00x15-12 7.00x15-12 28x9x15 -12 28x9x15 -12 250*15-18
 Size rear   6.50 x 10 - 10PR 6.50 x 10 - 10PR 6.50 x 10 - 10PR 6.50 x 10 - 10 6.50 x 10 - 10 6.50x10-12 6.50x10-12 6.50x10-12
 WheelBase  Distance mm 1625 1625 1700 1625 1625 1700 1700 1700
 Tread width  front mm 975 975 982 975 975 982 982 1026
 Rear mm 1000 1000 1000 1000 1000 1000 1000 1000
 Ground clearance Loaded at lowest point mm 115 115 105 115 115 105 105 105
loaded at  center of truck mm 143 143 143 143 143 143 143 143
 Brakes  Service (Foot) Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
 Parking (hand)   Mechanical Mechanical Mechanical Mechanical Mechanical Mechanical Mechanical Mechanical
 Battery  Voltage / ampere - hour V-AH 12 \ 65 12 \ 65 12 \ 65 12 \ 65 12 \ 65 12 \ 65 12 \ 65 12 \ 65
 Engine  Manufacture / model   G420 G420 G420 G424 G424 G424 G424 G424
rated output at rpm  ps/rpm 54 / 2500 54 / 2500 54 / 2500 64 / 2550 64 / 2550 64 / 2550 64 / 2550 64 / 2550
(DIN) kw/hp 40 / 2500 40 / 2500 40 / 2500 48 / 2550 48 / 2550 48 / 2550 48 / 2550 48 / 2550
max. Torque kgm / rpm 16 / 1600 16 / 1600 16 / 1600 19 / 2200 19 / 2200 19 / 2200 19 / 2200 19 / 2200
 Cycle / Cylinder /  displacement cc 4\1975 4\1975 4\1975 4\2405 4\2405 4\2405 4\2405 4\2405
 Transmission  Type   POWER SHIFT POWER SHIFT POWER SHIFT POWER SHIFT POWER SHIFT POWER SHIFT POWER SHIFT POWER SHIFT
 number of speeds forward / reverse   1\1 1\1 1\1 1\1 1\1 1\1 1\1 1\1
Relief pressure  System / attachments Bar 181 / 156 195 / 156 216 / 156 181 / 156 195 / 156 216 / 156 216 / 156 216 / 156